Moving into an aged care home involves some costs. What you pay depends on your income, assets, and the type of room you choose. Here’s a simple guide to help you understand the different fees.
Everyone pays
Only some pay
An extra contribution based on your income and assets.
Services Australia calculates if you need to pay and how much
Only some pay
You may pay part or all of your room cost.
How much depends on your income, assets, and room type.
A RAD is a one-off lump sum you pay upfront for your room. It is refundable when you leave the aged care home or to your estate. This option is ideal for people who prefer to pay the full amount at once rather than making regular payments.
A DAP is a regular daily payment, similar to paying rent, instead of a lump sum. Unlike the RAD, it is not refundable. The amount is calculated based on the RAD over time. This option is flexible and suits people who prefer smaller, ongoing payments.
A combination payment allows you to pay part of your accommodation as a lump sum (RAD) and the rest as daily payments (DAP). The RAD portion is refundable, while the DAP portion is not. This option gives flexibility if you want to reduce your upfront payment while still covering the cost of your room.
Below is a summary of our accommodation prices and payment options. If you would like to explore alternative payment arrangements, please don’t hesitate to call us.
| Room Type | Room Description | Option 1 - Maximum Refundable Accommodation Deposit | Option 2 - Maximum Daily Accommodation Payment | Option 3 - Combination |
|---|---|---|---|---|
| Junior Suite | Maximum occupancy of two with a shared ensuite. Rooms have either carpet or vinyl flooring and are at least 11.76 m². | $190,000 | $39.58 | 50% RAD ($95,000) + 50% DAP ($19.79) |
| Economy Suite | Maximum occupancy of two with a shared ensuite. Rooms have either carpet or vinyl flooring and are at least 22.8 m². | $200,000 | $41.70 | 50% RAD ($100,000) + 50% DAP ($20.85) |
| Room Type | Room Description | Option 1 - Maximum Refundable Accommodation Deposit | Option 2 - Maximum Daily Accommodation Payment | Option 3 - Combination |
|---|---|---|---|---|
| Silver Standard | Shared ensuite with the adjacent room and window overlooking the small garden. Carpet flooring. Room size at least 5 m². | $225,000 | $46.91 | 50% RAD ($112,500) + 50% DAP ($23.46) |
| Gold Standard | Shared ensuite with adjacent room and window overlooking the courtyard. Carpet flooring. Room size at least 9.03 m². | $250,000 | $52.08 | 50% RAD ($125,000) + 50% DAP ($26.04) |
| Superior Suite | Private ensuite with windows overlooking the garden and street, bringing in natural sunlight. Carpet flooring. Room size at least 9.03 m². | $300,000 | $62.50 | 50% RAD ($150,000) + 50% DAP ($31.25) |
| Master Suite | Private ensuite and 1.6m bay window with natural sunlight. Carpet flooring. Room size at least 9.03 m². | $325,000 | $67.72 | 50% RAD ($162,500) + 50% DAP ($33.86) |
| Executive Suite | Recently repainted room with private ensuite and carpet flooring. Windows overlook courtyard and garden. Easy access to lounge and courtyard. Room size at least 11.34 m². | $350,000 | $73.03 | 50% RAD ($175,000) + 50% DAP ($36.52) |
| King Suite | Fully refurbished shared room made into one large room with wardrobe and ensuite. Overlooks courtyard garden with large floor-to-ceiling windows and includes NBN, TV and telephone access. Room size at least 34.8 m². | $450,000 | $93.84 | 50% RAD ($225,000) + 50% DAP ($46.92) |
| Master King Suite | arge shared room refurbished into one master bedroom in studio-apartment style. Vinyl flooring and ceiling-to-floor windows overlooking the garden and side street with natural sunlight. Includes NBN, TV and telephone access. Room size at least 41.8 m². | $550,000 | $114.77 | 50% RAD ($275,000) + 50% DAP ($57.38) |
Note: Prices as of 3 November 2025.